Welcome to your Northwoods dream home! This beautiful, lakefront timber-frame home is filled with rustic charm and offers a primary loft bedroom, 2 main floor bedrooms and 1 bath, creating the perfect setting for relaxing and making memories. Enjoy the beautiful lake view from the spacious screened-in roomperfect for morning coffee, evening gatherings, or simply unwinding by the water. A detached 2-stall garage provides plenty of storage, while the charming guest house (built in 2001, 728sqft) features a loft, bunk room, bathroom, and saunaideal for additional guests. The home comes fully furnished with all appliances and furnishings, making it truly move-in ready. Step outside and enjoy the log outdoor furniture or head out on the water with the included pontoon, two kayaks, or paddle boat. A wonderful opportunity to embrace the simple pleasures of Northwoods lake living!This property is subject to $140/year fee payable to the Muskellunge Lake Association.
| MLS # | 2030139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Offer-no Show |
| Year | 1999 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Legacy Group | Jim Pahnke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Basement | Y |
| Zoning | resident |
| Acreage | 2.04 |
| Water Front | Yes |
| Property View | , Lake, Park, Greenbelt |
| View | , Lake, Park/Greenbelt |
|---|---|
| Lot Features | Waterfront, , Wooded |
| Waterfront Features | Waterfront, Lake, |
| Parking Features | , Detached, Garage Door Opener |
|---|
| Tax Annual Amount | 2728 |
|---|
| State | WI |
|---|---|
| County | Vilas |
| City | Eagle River |
| Zip Code | 54521 |
| Area | Vilas |
| School District | Northland Pines |
| High School | Call School District |
| Listing VS Median (in 54521) | |
Price: $775,000 low | high Med: $612,450 sqft: 1,400 low | high Med: 2,000 $ / sqft: $554 low | high Med: $363 On site: 13 low | high Med: 25 | |
| State | WI |
|---|---|
| County | Vilas |
| City | Eagle River |
| Zip Code | 54521 |
| Area | Vilas |
| School District | Northland Pines |
| High School | Call School District |
| Listing VS Median (in 54521) | |
Price: $775,000 low | high Med: $612,450 sqft: 1,400 low | high Med: 2,000 $ / sqft: $554 low | high Med: $363 On site: 13 low | high Med: 25 | |